Jaw crushers are typically used as primary crushers. We provide pe series jaw crusher, pew series jaw crusher, c series jaw crusher, mobile jaw crusher, used for primary secondary fine crushing, meeting different needs.
Applications: For granite, quarry stones, rocks, aggregate, basalt, limestone, gold ore, iron ore, etc.
WhatsApp: +8618866668888 E-Mail: sales@sanyongroup.com
Electrical motor drives the belt wheel to make the swing jaw move following the specific track by eccentric shaft. After the materials enter into the crushing chamber, they are crushed between the two jaw plates by impacting, bending, and striking, and then discharged from the discharge opening.
| Model | Feed opening (mm) |
Max. Feeding Size (mm) |
Adjustable Discharge opening (mm) |
Capacity (t/h) |
Motor Power (kW) |
Overall Dimensions (mm) |
| PE250×400 | 250X400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 |
| PE250x1000 | 250X1000 | 210 | 15-50 | 15-50 | 30 | 2790×2670×1380 |
| PE400×600 | 400X600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 |
| PE500×750 | 500X750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 |
| PE600×900 | 600X900 | 500 | 65-160 | 60-130 | 55-75 | 2290×2206×2370 |
| PE750×1060 | 750X1060 | 630 | 80-140 | 110-250 | 90-110 | 2620×2302×3110 |
| PE900×1200 | 900X1200 | 750 | 100-200 | 160-380 | 130 | 3789×2826×3025 |
| PE1000×1200 | 1000X1200 | 850 | 200-300 | 315-550 | 130 | 3889×2826×3025 |
| PE1200×1500 | 1200X1500 | 1000 | 150-350 | 400-800 | 200 | 4930×3148×3560 |
| Model | Feed opening (mm) |
Max. Feeding Size (mm) |
Range of discharge opening (mm) |
Capacity (t/h) |
Motor Power (kW) |
Overall dimension (mm) |
| PEW200×1300 | 200×1300 | 150 | 10-30 | 12-35 | 30 | 1320×2150×1176 |
| PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 30 | 1400×1850×1310 |
| PEW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 37 | 1450×2150×1175 |
| PEW400×600 | 400×600 | 350 | 35-85 | 15-70 | 37 | 1920×1460×1840 |
| PEW760 | 760×1100 | 620 | 75-200 | 150-350 | 110 | 2950×2360×2760 |
| PEW860 | 840×1100 | 720 | 100-225 | 200-500 | 132 | 3300×2320×3120 |
| PEW1100 | 1100×1200 | 940 | 150-275 | 300-650 | 185 | 4140×2660×3560 |
| Model | Feed opening (mm) |
Max. Feeding Size (mm) |
Range of discharge opening (mm) |
Capacity (t/h) |
Motor Power (kW) |
Overall dimension (mm) |
| CJ80 | 520×800 | 420 | 60-150 | 80-290 | 75 | 2650×1540×1780 |
| CJ100 | 760×1000 | 630 | 70-175 | 130-420 | 110 | 3700×2440×2520 |
| CJ110 | 850×1100 | 720 | 80-200 | 160-550 | 160 | 3800×2450×2550 |
| CJ125 | 1000×1250 | 800 | 100-250 | 230-760 | 160 | 4100×2750×2780 |
| CJ145 | 1200×1450 | 920 | 125-275 | 320-950 | 200 | 4400×3060×3210 |
| CJ160 | 1200×1600 | 1020 | 150-300 | 410-1150 | 250 | 5700×3650×3550 |
| CJ200 | 1500×2000 | 1200 | 175-300 | 610-1510 | 400 | 6500×3990×4260 |
| CJ6310 | 630×1000 | 580 | 80-180 | 100-195 | 75 | 3763×2280×2644 |
| CJ8711 | 870×1100 | 720 | 85-220 | 130-360 | 110 | 4124×2480×3020 |
| CJ1113 | 1100×1300 | 940 | 120-260 | 360-780 | 160 | 4863×2762×3489 |
| CJ1216 | 1200×1600 | 1050 | 165-320 | 450-1100 | 220 | 6700×4040×4465 |
120tph tungsten ore production line in Vietnam
100tph rock gold beneficiation production line in Guyana
2000tpd gold ore crushing line in South Africa
2000tpd gold ore crushing line in South Africa
Company Profile
Sanyon Mining Machinery is a joint-stock enterprise combined with research and development, production, sales and service. The company specialized in manufacturing various crushing equipment, screening equipment, grinding mill machine, washers, feeders, conveyors, environmental and dedusting machine.
Service Concept
Creating values for you is creating for ourselves. We focus on your demand. With our most professional, considerate and efficient service, we will guide you to fully master the methods and techniques during product application and maitenance.