CNC Machining or Not | Cnc Machining |
Type | 1. metal:aluminum: 2024,5052,6061,6063,6082,7075 etc. |
Steel: carbon steel (No.10,15,20,25,30,35,40,45...80).etc. |
alloy steel (15Cr,20Cr,42CrMo) and other etc. |
Stainless steel: 201,202,301,302,303,304,316,317,420,430,440,630 etc. |
Brass,copper,bronze:H62,H65.H90,HA177-2,HPb59-1, HSn70-1 etc. |
Titanium:TA1 ,TA2,TA3,TA4,TA5,TC1,TC2,TC3,TC4,TC5 etc. |
2. plastic: ABS,POM,PE,PP,PVC,PC,PMMA,PPS,nylon,acrylic,bakelite etc. |
3. others: carbon fiber,fiberglass, wood, hard rubber,PU, etc. |
Material Capabilities | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys |
Micro Machining or Not | Micro Machining |
Process | Cnc machining Service |
Material | Brass/Aluminum/hardened metals/stainless steel/carbon steel |
Finishing | Nickel plated/Painting/powder coating/anodized etc+/-0.01mm |
Surface Treatment | Plating (Zinc Plating, Nickel Plating,Chrome Plating,etc),Sandblasting, Anodized with different color (Clear Anodized,Black ANodized,etc), Brushing, Polishing,Passivation, Powder Coating, Satin, polishing, Etching, Phosphating, Electrophoresis ect. |
Tolerance | +/-0.005mm for metal parts, 0.1mm for plastic parts |
Surface Roughness | Ra 0.8-3.2 |
Size | As drawing |
Application | Automotive, Automation, Test systems, Sensors, Medical,Sports,Consumer, Home appliance, Electronic , Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery,Optical,Lighting, Security and safety, AOI, SMT equipment, etc. |
Package | Inner packaging:PP bag,bubble bag, plastic wrap, foam etc. |
Outer packaging:strong carbon box, wooden case, pallet etc. |
MOQ | 1pcs, small order is welcome |
Lead time | 3-5 days for sample; 15-25 for large order |
Payment Term | 50 deposit 50% balance before shipping |
Drawing Format | 2D (PDF, DWG, DXF) /3D ( IGS, STP, STEP, XT) etc |
Application | Automotive, Automation, Test systems, Sensors, Medical,Sports,Consumer, Home appliance, Electronic , Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery,Optical,Lighting, Security and safety, AOI, SMT equipment, etc. |
Our Certification | 37 Software Copyrights (Rapid Prototype/3D Printing) |
15 Patent Licensing (Utility Model Invention ) |
12 Patent Licensing (Invention) |
ISO9001:2015 |
National High-tech Enterprises Certified by National |
Our Advantages | 20 years experience |
Mass production service |
High machining precision |
Professional machining and testing equipment |
99.8% qualified for finished products |
Manufacturer competitive price |
80+ professional R&D engineers team |
120+ advanced professional machining and testing equipment |